Share holders
| Ten largest shareholders | Holding date | # of shares | % of total votes | % of total shares |
| Swedbank Robur Fonder | 2025-10-31 | 6 115 168 | 9.27% | 9.16% |
| Erik Selin | 2024-10-25 | 6 050 000 | 9.18% | 9.07% |
| Capital Group | 2025-09-30 | 5 030 325 | 7.63% | 7.53% |
| Handelsbanken Fonder | 2025-10-31 | 2 724 028 | 4.13% | 4.08% |
| Norges Bank Investment Management | 2025-06-30 | 2 676 815 | 4.06% | 4.01% |
| SEB Funds | 2025-10-29 | 2 666 789 | 4.04% | 3.99% |
| Avanza Pension | 2025-10-29 | 2 495 832 | 3.78% | 3.74% |
| Vanguard | 2025-09-30 | 2 265 812 | 3.44% | 3.39% |
| Tredje AP-fonden | 2025-10-29 | 1 346 544 | 2.04% | 2.02% |
| Fjärde AP-fonden | 2025-10-29 | 1 200 000 | 1.82% | 1.8% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).