Share holders
| Ten largest shareholders | Holding date | # of shares | % of total votes | % of total shares |
| Erik Selin | 2024-10-25 | 6 050 000 | 9.18% | 9.07% |
| Swedbank Robur Fonder | 2026-03-31 | 6 040 837 | 9.16% | 9.05% |
| Capital Group | 2026-03-23 | 3 132 594 | 4.75% | 4.69% |
| Handelsbanken Fonder | 2026-03-31 | 2 934 465 | 4.45% | 4.4% |
| SEB Funds | 2026-03-31 | 2 827 392 | 4.29% | 4.23% |
| Vanguard | 2026-02-28 | 2 284 028 | 3.46% | 3.42% |
| Tredje AP-fonden | 2026-03-27 | 2 257 660 | 3.42% | 3.38% |
| Norges Bank Investment Management | 2025-12-31 | 2 130 629 | 3.23% | 3.19% |
| Avanza Pension | 2026-03-27 | 2 062 237 | 3.13% | 3.09% |
| Fjärde AP-fonden | 2026-03-27 | 1 350 000 | 2.05% | 2.02% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).