Share holders
| Ten largest shareholders | Holding date | # of shares | % of total votes | % of total shares |
| Swedbank Robur Fonder | 2026-07-31 | 6 529 808 | 9.9% | 9.78% |
| Erik Selin | 2026-07-29 | 5 110 000 | 7.75% | 7.65% |
| Capital Group | 2026-08-03 | 3 370 572 | 5.11% | 5.05% |
| Handelsbanken Fonder | 2026-07-31 | 2 561 139 | 3.88% | 3.84% |
| SEB Funds | 2026-07-29 | 2 552 777 | 3.87% | 3.82% |
| Vanguard | 2026-06-30 | 2 377 476 | 3.6% | 3.56% |
| Avanza Pension | 2026-07-29 | 2 323 546 | 3.52% | 3.48% |
| Tredje AP-fonden | 2026-07-29 | 2 288 736 | 3.47% | 3.43% |
| Andra AP-fonden | 2026-07-29 | 1 345 756 | 2.04% | 2.02% |
| Norges Bank Investment Management | 2026-06-30 | 1 328 107 | 2.01% | 1.99% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).