Share holders
| Ten largest shareholders | Holding date | # of shares | % of total votes | % of total shares |
| Swedbank Robur Fonder | 2025-09-30 | 6 457 425 | 9.79% | 9.67% |
| Erik Selin | 2024-10-25 | 6 050 000 | 9.18% | 9.07% |
| Capital Group | 2025-09-30 | 5 030 325 | 7.63% | 7.53% |
| Handelsbanken Fonder | 2025-09-30 | 2 719 327 | 4.12% | 4.07% |
| Norges Bank Investment Management | 2025-06-30 | 2 676 815 | 4.06% | 4.01% |
| SEB Funds | 2025-09-30 | 2 583 014 | 3.92% | 3.87% |
| Vanguard | 2025-09-30 | 2 265 812 | 3.44% | 3.39% |
| Avanza Pension | 2025-08-27 | 2 037 395 | 3.09% | 3.05% |
| Tredje AP-fonden | 2025-09-26 | 1 246 544 | 1.89% | 1.87% |
| BlackRock | 2025-10-28 | 1 131 411 | 1.72% | 1.69% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).