Share holders

Ten largest shareholders Holding date # of shares % of total votes % of total shares
Swedbank Robur Fonder 2025-05-31 6 458 085 9.79% 9.67%
Erik Selin 2024-10-25 6 050 000 9.18% 9.07%
Capital Group 2025-03-31 5 030 325 7.63% 7.53%
Vanguard 2025-05-31 2 517 876 3.82% 3.77%
Avanza Pension 2025-05-27 2 481 138 3.76% 3.72%
Handelsbanken Fonder 2025-05-31 2 453 506 3.72% 3.67%
Norges Bank Investment Management 2025-04-28 2 382 637 3.61% 3.57%
SEB Funds 2025-05-31 2 206 761 3.35% 3.31%
HealthCap 2025-05-27 1 560 426 2.37% 2.34%
BlackRock 2025-05-31 1 050 820 1.59% 1.57%

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).